FloPlast Cast Iron Effect Ogee Gutter Internal Angle - 135 Degree x 110mm x 80mm - Pack of 2
In stock
Code
RAN3CIPK2
| Code | RAN3CIPK2 |
|---|---|
| EAN Code | 5056919006560 |
| Weight (kg) | 0.560000 |
| Width | 174mm |
| Angle | 135 Degree |
| Brand | FloPlast |
| Colour | Cast Iron Effect |
| Dimension | 174mm (W) x 174mm (L) x 96mm (D) |
| Pipe Fit | 0 |
| Guarantee | 20 Year |
| Length | 174mm |
| Height (mm) | 96mm |
| Material | PVC-u |
| Pack Size | Pack of 2 |
| Specification | BS EN 12200 / BS EN 607 / BS EN 1462 |
| System Size | 110mm x 80mm |
| Capacity | 0 |
As the ogee system is not symmetrical, internal and external corners are different fittings.
The product image clarifies the difference but the most common use for an internal 135 degree angle is at the point where a bay window connects to the main fascia line on the roof.
This is a pack of two.







